SSB Reservations 05/11/2008 - 05/17/2008
|
View schedule:
|
|
Sunday, 05/11/2008 |
8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Glider - 13K | | | connie pardee
| | | | | | | | | | | | | | | | | | | |
| Glider - 29J | | | | | | | | | | | | | | | | | | | | | | | | |
| Glider - 4BC | | | | | | | | | | | | | | | | | | | | | | | | |
| Glider - 5KK | steve lewis
<... | | | | | | | | | | | | | | | | | | | | |
| Glider - 7SS | | | | | | | | | | | Norman A... | | | | | | | | | | | | |
| Ground Operations Director | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Alfonso O. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Bob F. | steve lewis
<... | | | Bob Faris
N/A |
| Instructor - Elliot C. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Gary B. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Gary R. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Jens E. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Mark T. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Phil E. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Rolf H. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Sam S. | Sam Stre... | connie pardee
| | | | | | | | | | | | | | | | | | | |
| Private Glider Tow Reservation | | | | | | | | | | | | | | | | | | | | | | | | |
| Tow Pilot for - 08L | | | | | | | | | | | | | | | | | | | | | | | | |
| Tow Pilot for - 85F | | | | | | | | | | | | | | | | | | | | | | | | |
|
Monday, 05/12/2008 |
8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Glider - 13K | | | | | | | | | Fred Donaghy
| | | | | | | | | | |
| Glider - 29J | | | | | | | | | | | | | | | | | | | | | | | | |
| Glider - 4BC | | | | | | | | | | | | | | | | | | | | | | | | |
| Glider - 5KK | | | | | | | | | | | | | | | Charlie Martin
<... | | | | | | |
| Glider - 7SS | | | | | | | | | | | | | | | | | | | | | | | | |
| Ground Operations Director | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Alfonso O. | | | | | | | | | | | | | | | Charlie Martin
<... | | | | | | |
| Instructor - Bob F. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Elliot C. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Gary B. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Gary R. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Jens E. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Mark T. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Phil E. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Rolf H. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Sam S. | | | | | | | | | | | | | | | | | | | | | | | | |
| Private Glider Tow Reservation | | | | | | | | | | | | | | | | | | | | | | | | |
| Tow Pilot for - 08L | | | | | | | | | | | | | | | | | | | | | | | | |
| Tow Pilot for - 85F | | | | | | | | | | | | | | | | | | | | | | | | |
|
Tuesday, 05/13/2008 |
8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Glider - 13K | | | | | | | | | | | | | | | | | | | | | | | | |
| Glider - 29J | | | | | | | | | | | | | | | | | | | | | | | | |
| Glider - 4BC | | | | | | | | | | | | | | | | | | | | | | | | |
| Glider - 5KK | | | | | | | | | | | | | | | | | | | | | | | | |
| Glider - 7SS | | | | | | | | | | | | | | | | | | | | | | | | |
| Ground Operations Director | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Alfonso O. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Bob F. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Elliot C. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Gary B. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Gary R. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Jens E. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Mark T. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Phil E. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Rolf H. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Sam S. | | | | | | | | | | | | | | | | | | | | | | | | |
| Private Glider Tow Reservation | | | | | | | | | | | | | | | | | | | | | | | | |
| Tow Pilot for - 08L | | | | | | | | | | | | | | | | | | | | | | | | |
| Tow Pilot for - 85F | | | | | | | | | | | | | | | | | | | | | | | | |
|
Wednesday, 05/14/2008 |
8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Glider - 13K | | | | | | | | | | | | | | | | | | | | | | | | |
| Glider - 29J | | | | | | | | | | | | | | | | | | | | | | | | |
| Glider - 4BC | | | | | | | | | | | | | | | | | | | | | | | | |
| Glider - 5KK | | | | | | | | | | | | | | | | | | | | | | | | |
| Glider - 7SS | Jim Smith
Grounded |
| Ground Operations Director | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Alfonso O. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Bob F. | | | | | | | | | | | | | scott Stiehr
... | | | | | | | | |
| Instructor - Elliot C. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Gary B. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Gary R. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Jens E. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Mark T. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Phil E. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Rolf H. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Sam S. | | | | | | | | | | | | | | | | | | | | | | | | |
| Private Glider Tow Reservation | | | | | | | | | | | | | | | | | | | | | | | | |
| Tow Pilot for - 08L | | | | | | | | | | | | | | | | | | | | | | | | |
| Tow Pilot for - 85F | | | | | | | | | | | | | | | | | | | | | | | | |
|
Thursday, 05/15/2008 |
8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Glider - 13K | | | | | | | | | | | | | | | | | | | | | | | | |
| Glider - 29J | | | | | | | | | | | | | | | | | | | | | | | | |
| Glider - 4BC | | | | | | | | | | | | | | | | | | | | | | | | |
| Glider - 5KK | | | | | | | | | | | | | | | | | | | | | | | | |
| Glider - 7SS | Jim Smith
Grounded |
| Ground Operations Director | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Alfonso O. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Bob F. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Elliot C. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Gary B. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Gary R. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Jens E. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Mark T. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Phil E. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Rolf H. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Sam S. | | | | | | | | | | | | | | | | | | | | | | | | |
| Private Glider Tow Reservation | | | | | | | | | | | | | | | | | | | | | | | | |
| Tow Pilot for - 08L | | | | | | | | | | | | | | | | | | | | | | | | |
| Tow Pilot for - 85F | | | | | | | | | | | | | | | | | | | | | | | | |
|
Friday, 05/16/2008 |
8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Glider - 13K | | | steve lewis
<... | Sharif Abdallah
| | | | | | | | | | | | |
| Glider - 29J | | | | | | | | | | | | | | | | | | | | | | | | |
| Glider - 4BC | | | | | | | | | | | | | | | | | | | | | | | | |
| Glider - 5KK | | | | | | | | | | | Elliot Crawford
with Jens | | | | | | |
| Glider - 7SS | Jim Smith
Grounded |
| Ground Operations Director | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Alfonso O. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Bob F. | | | steve lewis
<... | Bob Faris
N/A |
| Instructor - Elliot C. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Gary B. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Gary R. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Jens E. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Mark T. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Phil E. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Rolf H. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Sam S. | | | | | | | | | | | | | | | | | | | | | | | | |
| Private Glider Tow Reservation | | | | | | | | | | | | | | | | | | | | | | | | |
| Tow Pilot for - 08L | | | Rod Smythe
| | | | | | | | |
| Tow Pilot for - 85F | | | | | | | | | | | | | | | | | | | | | | | | |
|
Saturday, 05/17/2008 |
8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Glider - 13K | connie pardee
| | | | | | | | | | | | | | | | | | | | | |
| Glider - 29J | | | | | | | | | | | | | | | | | | | | | | | | |
| Glider - 4BC | | | | | | | | | | | | | | | | | | | | | | | | |
| Glider - 5KK | | | | | scott St... | | | | | | | | | | | | | | | | | | |
| Glider - 7SS | | | | | | | | | | | | | | | | | | | | | | | | |
| Ground Operations Director | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Alfonso O. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Bob F. | connie pardee
| scott Stiehr
... | Bob Faris
N/A | |
| Instructor - Elliot C. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Gary B. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Gary R. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Jens E. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Mark T. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Phil E. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Rolf H. | | | | | | | | | | | | | | | | | | | | | | | | |
| Instructor - Sam S. | | | | | | | | | | | | | | | | | | | | | | | | |
| Private Glider Tow Reservation | | | | | | | | | | | | | | | | | | | | | | | | |
| Tow Pilot for - 08L | | | | | | | | | | | | | | | | | | | | | | | | |
| Tow Pilot for - 85F | | | | | | | | | | | | | | | | | | | | | | | | |
|
|